Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location |
| 2022 | Stars, Galaxy & Universe | A | Hope | M,W | 1230 - 1345 | N210 |
| 2210 | Introduction to Astrophysics | A | Sell | M,W | 1400 - 1515 | S204 |
| 2211 | Principles of Physics I | A/HP | Alicea-Muñoz | M,W | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | B | Ghosh | M,W | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I | C | Kolvin | M,W | 1230 - 1345 | L1 |
| 2211 | Principles of Physics I | D | Yunker | TU,TH | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | E | Du | TU,TH | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I (IPLS) | LS | Darnton | M,W | 1100 - 1215 | L2 |
| 2212 | Principles of Physics II | A | Wang | M,W | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | B | Gumbart | M,W | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | C | Papadopoulou | M,W | 1230 - 1345 | L4 |
| 2212 | Principles of Physics II | D/HP | Goldman | TU,TH | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | E | Sederberg | TU,TH | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II (Dual Enrollment) | QH | Padukka | online | ||
| 2212 | Principles of Physics II (IPLS) | LS | Darnton | M,W | 0930 - 1045 | L2 |
| 2213 | Intro to Modern Physics | A | Trebino | TU,TH | 1700 - 1815 | Mason, 5134 |
| 2231 | Honors Physics I | A | Behrens | TU,TH M,W |
0930 - 1045 0930 - 1020 |
N210 |
| 2232 | Honors Physics II | A | Scherbakov | TU,TH M,W |
1230 - 1345 1230 - 1320 |
S204 |
| 2303 | Vibrations and Waves | A | Grigoriev | M,W | 1100 - 1215 | Whitaker, 1103 |
| 2304 | Modern Physics | A | Berger | M,W | 0930 - 1045 | J. Erskine Love Manufacturing, 183 |
| 3120 | Computational Physics | A | Fenton | M,W | 1530 - 1645 | L5 |
| 3122 | Electro & Magnetostatics | A | Jarrio | M,W | 1400 - 1515 | Cherry Emerson, 320 |
| 3123 | Electrodynamics | A | Zangwill | M,W | 1400 - 1515 | L5 |
| 3141 | Thermodynamics | A | Pustilnik | M,W | 1230 - 1345 | Mason, 5134 |
| 3143 | Quantum Mechanics I | A | Mourigal | TU,TH | 1230 - 1345 | S104 |
| 3143 | Quantum Mechanics I | B | Shields | TU,TH | 1400 - 1515 | L5 |
| 3201 | Classical Mechanics I | A | Banerjee | M,W | 0930 - 1045 | S204 |
| 3201 | Classical Mechanics I | B | Greco | M,W | 1230 - 1345 | Mason, 3132 |
| 3202 | Classical Mechanics II | A | Matsumoto | M,W | 1100 - 1215 | S106 |
| 3208 | Modern Optics Laboratory | A | Davidovic | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-12 |
| 3209 | Electronics I | A | Steinmetz | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-18 |
| 3210 | Astrophysics Laboratory | A | Sell | TU | 1700 - 2050 | S105A |
| 4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | L5 |
| 4143 | Quantum Mechanics II | A | Taboada | TU,TH | 1230 - 1345 | L5 |
| 4143 | Quantum Mechanics II | B | Kennedy | TU,TH | 1400 - 1515 | S204 |
| 4260 | Quantum Technologies | A | Parker | M,W | 0930 - 1045 | Clough, 262 |
| 4261/8833 | Atomic Physics | A/MC | Chapman | M,W | 1530 - 1645 | S104 |
| 4262 | Solid State Physics | A | First | TU,TH | 0930 - 1045 | S204 |
| 4263/8803 | Nuclei, Particles & Fields | A/LC | Cadonati | M,W | 0930 - 1045 | S107 |
| 4301/8823 | Cell and Tissue Biophysics | A/JC | Curtis | TU,TH | 0930 - 1045 | S105A |
| 4321/4322 | Advanced Lab I/II | A | Murray | M W |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4321 | Advanced Lab I | B | de Heer | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4347 | Theoretical Astrophysics | A | Ballantyne | M,W | 1100 - 1215 | S107 |
| 4605 | Scientific Communication | A | Tarr | F | 1230 - 1320 | L5 |
| 4605 | Scientific Communication | B | Kimchi | F | 1330 - 1420 | L5 |
| 4605 | Scientific Communication | C | Kimchi | F | 1430 - 1520 | L5 |
| 4760/6760 | Space Plasma Physics | A | Simon | TU,TH | 0930 - 1045 | Cherry Emerson, 320 |
| 4782/8803 | Quantum Info&Quant Comp | A/XW | Wen | M,W | 1230 - 1345 | College of Computing, 101 |
| 6106 | Quantum Mechanics II | A | Kimchi | M,W | 0930 - 1045 | L5 |
| 6107 | Statistical Mechanics I | A | Kim | TU,TH | 0930 - 1045 | L5 |
| 6211 | Condensed Matter Phys II | A | Luo | TU,TH | 1400 - 1515 | S104 |
| 6240 | Astrophysical Radiative Processes | A | Bogdanovic | TU,TH | 1230 - 1345 | S106 |
| 6260 | Computational Physics | A | Psaltis | M,W | 1100 - 1215 | L5 |
| 7742 | Robo Pro Prep 2 | A | Sadegh | W | 1100 - 1150 | Clough, 102 |
| 8813 | Special Topics: Gravitational Waves Astrophysics | SS | Sachdev | M,W | 1400 - 1515 | S104 |
| 8823 | Special Topics: Instrumentation | NO | Otte | M,W | 1230 - 1345 | S105A |
