Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location |
| GT1000 | GT Freshman Seminar | PHY | Steinmetz | F | 1230 - 1320 | Swann 325 |
| 1111K | Introductory Physics I | QH | Padukka | Asynchronous | Remote | |
| 2021 | Solar System | A | Sell | M,W | 1100 - 1215 | S204 |
| 2211 | Principles of Physics I | A/HP | Alicea-Munoz | M,W | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | B | Ghosh | M,W | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I | C | Fenton | M,W | 1230 - 1345 | L1 |
| 2211 | Principles of Physics I | D | Du | TU,TH | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | E | Kolvin | TU,TH | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I | LS | Darnton | M,W | 0930 - 1045 | L2 |
| 2211 | Principles of Physics I | QH | Padukka | Asynchronous | Remote | |
| 2212 | Principles of Physics II | A | Zangwill | M,W | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | B | Berger | M,W | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | C/HP | Curtis | M,W | 1230 - 1345 | L4 |
| 2212 | Principles of Physics II | D | de Heer | TU,TH | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | E | Papadopoulou | TU,TH | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | LS | Gumbart | M,W | 1100 - 1215 | L2 |
| 2213 | Intro to Modern Physics | A/HP | First | TU,TH | 1400 - 1515 | Mason 2117 |
| 2231 | Honors Physics I | A | Behrens | M,W TU,TH |
0930 - 1020 0930 - 1045 |
N210 |
| 2232 | Honors Physics II | A | Scherbakov | M,W TU,TH |
1230 - 1320 1230 - 1345 |
S204 |
| 2303 | Vibrations and Waves | A | Schatz | M,W | 0930 - 1045 | L5 |
| 2750 | Physics of the Weather | A | Handlos | M,W | 0930 - 1045 | Ford Environmental Sci & Tech L1118 |
| 3022 | Stars and Planets | A | Wise | M,W | 1230 - 1345 | N210 |
| 3122 | Electro & Magnetostatics | A | Mourigal | M,W | 1100 - 1215 | Ford Environmental Sci & Tech L1175 |
| 3122 | Electro & Magnetostatics | B | Davidovic | M,W | 1230 - 1345 | S107 |
| 3123 | Electrodynamics | A | Otte | M,W | 1100 - 1215 | L5 |
| 3141 | Thermodynamics | A | Pustilnik | M,W | 1230 - 1345 | College of Computing 102 |
| 3141 | Thermodynamics | B | Kim | M,W | 1100 - 1215 | S104 |
| 3143 | Quantum Mechanics I | A | Sa'de Melo | TU,TH | 1230 - 1345 | Ford Environmental Sci & Tech L1175 |
| 3143 | Quantum Mechanics I | B | Kennedy | TU,TH | 1400 - 1515 | S204 |
| 3151 | Mathematical Physics | A | Sachdev | TU,TH | 1400 - 1515 | College of Computing 52 |
| 3201 | Classical Mechanics I | A | Matsumoto | M,W | 0930 - 1045 | College of Computing 52 |
| 3201 | Classical Mechanics I | B | Greco | M,W | 1230 - 1345 | College of Computing 52 |
| 3208 | Modern Optics Lab | A | Parker | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-12 |
| 3209 | Electronics I | A | Chapman | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-18 |
| 3232/8803 | Optics I | A/RT | Trebino | TU,TH | 1700 - 1815 | S204 |
| 4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | L5 |
| 4143 | Quantum Mechanics II | A | Raman | TU,TH | 1230 - 1345 | L5 |
| 4147 | Relativity | A | Bogdanovic | TU,TH | 1400 - 1515 | S104 |
| 4247 | Cosmology and Galaxies | A | Ballantyne | M,W | 1400 - 1515 | N210 |
| 4251/6250 | Biophysics | A | Banerjee | M,W | 1400 - 1515 | Clough 423 |
| 4267/6268 | Nonlinear Dynamics&Chaos | A | Goldman | TU,TH | 0930 - 1045 | L5 |
| 4321/4322 | Advanced Lab I/II | A | Murray | M W |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4321/4322 | Advanced Lab I/II | B | Steinmetz | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4604 | Professional Development | A | Steinmetz | F | 1600 - 1650 | L3 |
| 4745 | Physics of Cognition | A | Sederberg | TU,TH | 0930 - 1045 | Coon 161 |
| 4782 | Quantum Info & Quantum Computing |
A | Bonetto | TU,TH | 0930 -1045 | College of Computing 101 |
| 6103 | Electromagnetism | A | Wen | M,W | 0930 - 1045 | S204 |
| 6105 | Quantum Mechanics I | A | Rocklin | TU,TH | 0930 - 1045 | S204 |
| 6124 | Math Methods-Phys I | A | Grigoriev | M,W | 1230 - 1345 | Bunger-Henry 380 |
| 6210 | Condensed Matter Phys I | A | Jiang | TU,TH | 1230 - 1345 | College of Computing 52 |
| 6262/4803 | Data Science for Physicists | A | Taboada | M,W | 1400 - 1515 | S106 |
| 6750 | Quantitative Biosciences | A | Yunker | M,W F |
1100 - 1215 1230 - 1515 |
N210 Ford Env Sci & Tech L1105 |
| 6801 | Grant Writing and Navigating the Scientific Landscape |
A | Sponberg | M,W | 0930 - 1045 | College of Computing 53 |
| 6803 | Physics GTA Preparation | A | Tarr | F | 1100 - 1150 | S104 |
| 7143 | Group Theory&Quantum Mec | A | Luo | TU,TH | 1400 - 1515 | S106 |
| 7147 | Quantum Field Theory | A | Sa de Melo | TU,TH | 0930 - 1045 | S104 |
| 7741 | Robotics Pro Prep 1 | A | Sadegh | W | 1100 - 1150 | J. Erskine Love Manufacturing 185 |
| 8002 | Seminar and RCR | A | Alicea-Munoz | F | 1400-1550 | S104 |
