Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location | 
| 1000 | GT Freshman Seminar | PHY | Greco | M | 1400 - 1450 | Skiles 371 | 
| 1111K | Introductory Physics I | A | Padukka | M,W | 1100 - 1215 | N210 | 
| 2021 | Solar System | A | Sell | M,W | 0930 - 1045 | Love Manufacturing 185 | 
| 2211 | Principles of Physics I | A/HP | Alicea-Munoz | M,W | 0930 - 1045 | L1 | 
| 2211 | Principles of Physics I | B | Curtis | M,W | 1100 - 1215 | L1 | 
| 2211 | Principles of Physics I | C | Parker | M,W | 1230 - 1345 | L1 | 
| 2211 | Principles of Physics I | D | Kolvin | TU,TH | 0930 - 1045 | L1 | 
| 2211 | Principles of Physics I | E | Gazillo | TU,TH | 1100 - 1215 | L1 | 
| 2211 | Principles of Physics I | LS | Darnton | TU,TH | 1230 - 1345 | L2 | 
| 2212 | Principles of Physics II | A | de Heer | M,W | 0930 - 1045 | L4 | 
| 2212 | Principles of Physics II | B | Goldman | M,W | 1100 - 1215 | L4 | 
| 2212 | Principles of Physics II | C/HP | Greco | M,W | 1230 - 1345 | L4 | 
| 2212 | Principles of Physics II | D | Schatz | TU,TH | 0800 - 0915 | L4 | 
| 2212 | Principles of Physics II | E | Zangwill | TU,TH | 0930 - 1045 | L4 | 
| 2213 | Intro to Modern Physics | A/HP | First | TU,TH | 1400 - 1515 | Mason 2117 | 
| 2213 | Intro to Modern Physics | B | Berger | TU,TH | 1230 - 1345 | S204 | 
| 2231 | Honors Physics I | A | Behrens | M, W TU,TH | 0930 - 1020 0930 - 1045 | N210 | 
| 2232 | Honors Physics II | A | Scherbakov | M, W TU,TH | 1230 - 1320 1230 - 1345 | N210 | 
| 2750 | Physics of the Weather | A | Handlos | M,W | 1100 - 1215 | Molecular Sciences and Engr 1224 | 
| 3022 | Stars and Planets | A | Li | M,W | 1400 - 1515 | S107 | 
| 3122 | Electro & Magnetostatics | A | Mourigal | M,W | 1100 - 1215 | Love Manufacturing 185 | 
| 3123 | Electrodynamics | A | Otte | M,W | 1100 - 1215 | L5 | 
| 3141 | Thermodynamics | A | Pustilnik | M,W | 1230 - 1345 | Mason 2117 | 
| 3143 | Quantum Mechanics I | A | Sa'de Melo | TU,TH | 1230 - 1345 | S106 | 
| 3143 | Quantum Mechanics I | B | Taboada | TU,TH | 1400 - 1515 | S204 | 
| 3151 | Mathematical Physics | A | Bogdanovic | M,W | 1400 - 1515 | S204 | 
| 3201 | Classical Mechanics I | A | Matsumoto | M,W | 0930 - 1045 | S204 | 
| 3201 | Classical Mechanics I | B | Banerjee | M,W | 1400 - 1515 | Molecular Sciences and Engr G021 | 
| 3208 | Modern Optics Lab | A | Davidovic | TU TH | 1530 - 1920 1530 - 1815 | Boggs 1-12 | 
| 3209 | Electronics I | A | Chapman | TU TH | 1530 - 1620 1635 - 1920 1530 - 1815 | Van Leer E361 Boggs 1-18 Boggs 1-18 | 
| 3232/8803 | Optics I | A | Trebino | TU,TH | 1530 - 1645 | Klaus 1207 | 
| 4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | L5 | 
| 4143 | Quantum Mechanics II | A | Raman | TU,TH | 1230 - 1345 | L5 | 
| 4147 | Relativity | A | Psaltis | M,W | 0930 - 1045 | Skiles 168 | 
| 4247 | Cosmology and Galaxies | A | Ballantyne | M,W | 1100 - 1215 | S106 | 
| 4251/6250 | Biophysics | A | Gumbart | M,W | 1400 - 1515 | Klaus 1207 | 
| 4267/6268 | Nonlinear Dynamics&Chaos | A | Cvitanovic | TU,TH | 0930 - 1045 | Mason 2117 | 
| 4321/4322 | Advanced Lab I/II | A | Murray | M W | 1530 - 1920 1530 - 1815 | Boggs 1-11 | 
| 4321 | Advanced Lab I | B | Wang | TU TH | 1530 - 1920 1530 - 1815 | Boggs 1-11 | 
| 4601 | Senior Seminar I | A | Behrens | F | 1600 - 1650 | L3 | 
| 4745 | Physics of Cognition | A | Celikel | TU,TH | 0930 - 1045 | Coon 161 | 
| 4782 | Quantum Info & Quantum Computing | A | Kennedy | TU,TH | 0930 -1045 | Kendeda 210 | 
| 6101 | Classical Mechanics I | A | Rocklin | M,W | 0930 - 1045 | S107 | 
| 6103 | Electromagnetism I | A | Wen | M,W | 1100 - 1215 | Mason 3133 | 
| 6105 | Quantum Mechanics I | A | Sa de Melo | TU,TH | 0930 - 1045 | S204 | 
| 6124 | Math Methods-Phys I | A | Grigoriev | M,W | 1230 - 1345 | Mason 3133 | 
| 6210 | Condensed Matter Phys I | A | Jiang | TU,TH | 1230 - 1345 | S107 | 
| 6750 | Quantitative Biosciences | A | Yunker | M,W F | 1100 - 1215 1230 - 1515 | S204 Ford Env Sci & Tech L1116 | 
| 6801 | Grant Writing and Navigating the Scientific Landscape | A | Fenton | M,W | 0930 - 1045 | S105A | 
| 6803 | Physics GTA Preparation | A | Alicea-Munoz | F | 1100 - 1150 | S204 | 
| 7123 | Statistical Mechanics II | A | Kim | TU,TH | 1400 - 1515 | Bunger-Henry 380 | 
| 7127 | Cosmology & Galaxies | A | Wise | M,W | 1400 - 1515 | N210 | 
| 7741 | Robotics Pro Prep 1 | A | Sadegh | W | 1100 - 1150 | Whitaker 1103 | 
| 8002 | Seminar and RCR | A | Behrens | F | 1400-1550 | S104 | 
