Course Catalog with descriptions
Number | Title | Section | Instructor | Day(s) | Time | Location |
1000 | GT Freshman Seminar | PHY | Greco | M | 1230 - 1320 | Coll. Comp 53 |
2021 | Solar System | A | Sowell | M,W,F | 0930 - 1020 | L3 |
2211 | Intro Physics I | A | Curtis | M,W,F | 0930 - 1020 | L1 |
2211 | Intro Physics I | B | Otte | M,W,F | 1100 - 1150 | L1 |
2211 | Intro Physics I | K | TU,TH | 1100 - 1215 | L1 | |
2211 | Intro Physics I | M | Raman | M,W,F | 1230 - 1320 | L1 |
2211 | Intro Physics I | N/HP | Alicea-Munoz | TU,TH | 0930 - 1045 | L1 |
2211 | Intro Physics I | LS | Darnton | TU,TH | 1230 - 1345 | L3 |
2212 | Intro Physics II | G | Sachdev | M,W,F | 0930 - 1020 | L4 |
2212 | Intro Physics II | H | Gumbart | M,W,F | 1100 - 1150 | L4 |
2212 | Intro Physics II | N/HP | Greco | M,W,F | 1230 - 1320 | L4 |
2212 | Intro Physics II | P | Zangwill | TU,TH | 0930 - 1045 | L4 |
2213 | Intro to Modern Physics | A | Chapman | M,W | 1400 - 1515 | S204 |
2213 | Intro to Modern Physics | B | Berger | TU,TH | 1530 - 1645 | S106 |
2231 | Honors Physics I | A | Jarrio | M,TU,W,TH | 0930 - 1020 | S204 |
2232 | Honors Physics II | A | Scherbakov | TU,TH M, W |
1230 - 1345 1230 - 1320 |
S107 |
2750 | Physics of the Weather | A | Huey | M,W,F | 0930 -1020 | Ford Env. Sci & Tech L1105 |
3122 | Electro & Magnetostatics | A | de Heer | M,W | 1100 - 1215 | Klaus 1456 |
3123 | Electrodynamics | A | Davidovic | M,W | 1100 - 1215 | S204 |
3141 | Thermodynamics | A | Yunker | M,W | 1230 - 1345 | L5 |
3143 | Quantum Mechanics I | A | Taboada | TU,TH | 1400 - 1515 | L5 |
3143 | Quantum Mechanics I | B | Pustilnik | TU,TH | 1230 - 1345 | S106 |
3151 | Mathematical Physics | A | Bogdanovic | M,W | 1400 - 1515 | S104 |
3201 | Classical Mechanics I | A | Matsumoto | M,W | 0930 - 1045 | L5 |
3211 | Electronics I | A | First | TU,TH | 1400 - 1515 1530 - 1815 |
Clough 262 Boggs 1-18 |
3226 | Modern Optics Lab | A | Schatz | TU,TH | 1530 - 1725 | Boggs 1-12 |
3232/8803 | Optics I | A | Trebino | TU,TH | 1230 - 1345 | S105A |
3806 | Astro Lab | A | Sowell | TU | 1530 - 1920 | S105A |
4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | S204 |
4143 | Quantum Mechanics II | A | Sa de Melo | TU,TH | 1230 - 1345 | L5 |
4147 | Relativity | A | Li | M,W | 1400 - 1515 | L5 |
4247 | Cosmology | A | Ballantyne | M,W | 1100 - 1215 | Kendeda 230 |
4250 | Neuro Physics | A | Fenton | M,W | 1400 - 1645 | Clough 341 |
4251/6250 | Biophysics | A | Gumbart | M,W | 1230 - 1345 | S104 |
4321 | Advanced Lab I | A | Murray | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
4602 | Senior Seminar II | A | Parker | F | 1530 - 1620 | L3 |
4782 | Quantum Info & Quantum Computing | A | Kennedy | TU,TH | 0930 -1045 | Skiles 268 |
6101 | Classical Mechanics I | A | Wiesenfeld | M,W | 1100 - 1215 | S106 |
6103 | Electromagnetism I | A | Sa de Melo | TU,TH | 0930 - 1045 | L5 |
6105 | Quantum Mechanics I | A | Rocklin | M,W | 0930 - 1045 | S105A |
6124 | Math Methods-Phys I | A | Grigoriev | M,W | 1230 - 1345 | S105A |
6210 | Condensed Matter Phys I | A | Mourigal | TU,TH | 1230 - 1345 | S204 |
6750 | Quantitative Biosciences | A | Yunker | TU,TH F |
0930-1045 1230 - 1515 |
Swann 325 Col. Comp. 52 |
6801 | Grant Writing and Navigating the Scientific Landscape | A | Sponberg | TU,TH | 0930 - 1045 | S105A |
7123 | Statistical Mechanics II | A | Kim | M,W | 1100 - 1215 | S107 |
7127 | Cosmology & Galaxies | A | Wise | TU,TH | 1400 - 1515 | S104 |
7741 | Robotics Pro Prep 1 | A | Sadegh | W | 1100 - 1150 | Instr. Center 205 |
CETL 8000 | Physics GTA Preparation | PH1 | Alicea-Munoz | M | 1400-1450 | S105A |
8002 | Seminar | A | Alicea-Munoz | F | 1400-1550 | S107 |
8823 | Special Topics: Radiative Processes | DP | Psaltis | TU,TH | 1230 - 1345 | S104 |