2022 | Stars, Galaxy & Universe | A | Sowell | M,W,F | 0930 - 1020 | Mason 3133 |
2211 | Intro Physics I | A | Jarrio | M,W,F | 0930 - 1020 | L1 |
2211 | Intro Physics I | B | Otte | M,W,F | 1100 - 1150 | L1 |
2211 | Intro Physics I | M | Fenton | M,W,F | 1230 - 1320 | L1 |
2211 | Intro Physics I | K | Alicea-Muñoz | TU,TH | 0930 - 1045 | L1 |
2212 | Intro Physics II | G | Murray | M,W,F | 0930 - 1020 | L4 |
2212 | Intro Physics II | P | Yunker | M,W,F | 1100 - 1150 | L4 |
2212 | Intro Physics II | Q | Berger | M,W,F | 1230 - 1320 | L4 |
2212 | Intro Physics II (IPLS) | LS1 | Darnton | M,W,F | 0930 - 1020 | Klaus 153 |
2212 | Intro Physics II (IPLS) | LS2 | Gumbart | M,W,F | 1100 - 1150 | Klaus 153 |
2213 | Intro to Modern Physics | A | Trebino | M,W | 1230 - 1345 | Col Comp 17 |
2213 | Intro to Modern Physics | B | Greco | TU,TH | 0930 - 1045 | S204 |
2231 | Honors Physics I | A | Taboada | M,W,TU,TH | 1230 - 1320 | S104 |
3122 | Electro & Magnetostatics | A | Davidovic | M,W | 0930 - 1045 | S204 |
3123 | Electrodynamics | A | Wiesenfeld | M,W | 0930 - 1045 | Mason 2117 |
3141 | Thermodynamics | A | Zangwill | M,W | 1230 - 1345 | Mason 2117 |
3143 | Quantum Mechanics I | A | Scherbakov | TU,TH | 1230 - 1345 | Mason 2117 |
3143 | Quantum Mechanics I | B | Evenbly | TU,TH | 1400 - 1515 | S104 |
3201 | Classical Mechanics I | A | Li | M,W | 1100 - 1215 | Mason 3133 |
3202 | Classical Mechanics II | A | Matsumoto | M,W | 1100 - 1215 | S204 |
3226 | Modern Optics Lab | A | Chapman | TU,TH | 1530 - 1725 | Boggs 1-12 |
3250 | Physics of Living Systems | A | Goldman | TU,TH W |
0930 - 1045 1230 - 1515 |
S104 Boggs 1-17 |
3266/6260 | Computational Physics | A | Wise | TU,TH | 1230 - 1515 | S204 |
4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | S204 |
4143 | Quantum Mechanics II | A | Kennedy | TU,TH | 1230 - 1345 | Mason 3133 |
4206 | Electronics II | A | First | M,W TU,TH |
1100 - 1215 1530 - 1815 |
S107 Boggs 1-18 |
4250/8814 | Neurophysics | A | Sponberg | M,W | 1530 - 1815 | Clough 341 |
4261/8833 | Atomic Physics | A | Raman | M,W | 1400 - 1515 | S104 |
4262 | Solid State Physics | A | Jiang | TU,TH | 0930 - 1045 | S107 |
4321/4322 | Advanced Lab I/II | A | de Heer | TU,TH | 1530 - 1920 | Boggs 1-11 |
4347 | Fundamentals of Astrophysics | A | Ballantyne | M,W | 1400 - 1515 | S204 |
4601 | Senior Seminar I | A | Gumbart | F | 1400 - 1450 | L2 |
4602 | Senior Seminar II | A | Darnton | F | 1530 - 1620 | L2 |
4813 | Special Topic: Quantum Technologies | CP | Parker | TU,TH | 0930 - 1045 | Mason 3132 |
6104 | Electromagnetism II | A | Pustilnik | M,W | 1100 - 1215 | S106 |
6106 | Quantum Mechanics II | A | Kimchi | M,W | 0930 - 1045 | S107 |
6107 | Statistical Mechanics I | A | Rocklin | TU,TH | 0930 - 1045 | S106 |
6211 | Condensed Matter Phys II | A | Mourigal | M,W | 1230 - 1345 | S107 |
6740/4823 | Estimation and Approximation in Physics | A | Grigoriev | TU,TH | 1230 - 1345 | S107 |
7125 | Gravity | A | Finn | M,W | 1400 - 1515 | S107 |
7224 | Nonlinear Dynamics | A | Cvitanovic | TU,TH | 1400 - 1515 | S107 |
7742 | Robo Pro Prep 2 | A | Sadegh | W | 1100 - 1150 | Manufacture Rel Discip Complex 2407 |
8801/4801 | Special Topic: Image Analysis of Dynamic Biophysical Systems |
A | Day | M,W,F | 1100 - 1150 | N210 |
8823/4803 | Special Topics: Space Plasma Physics |
SS | Simon | TU,TH | 0930 - 1045 | Ford Environmental Sci & Tech L1175 |
Year:
2022
Semester:
Spring