Below you will find a suggested course schedule to graduate within four years. Modifications to the schedule below may fit your plans, timelines, and goals more appropriately.
Bachelor of Science in Physics
First Year
Course | Fall Semester | Spring Semester |
---|---|---|
ENGL 1101, 1102: English Composition I, II |
3 | 3 |
MATH 1551 + 1553: Differential Calculus + Intro Linear Algebra | 2 + 2 | - |
MATH 1552: Integral Calculus | - | 4 |
(alt) MATH 1552: Integral Calculus [1] | 4 | - |
(alt) MATH 1554: Linear Algebra [1] | - | 4 |
CHEM 1310 or 1211K: Chemistry I | 4 | - |
HIST 2111 or 2112 or POL 1101 or PUBP 3000 or INTA 1200 | 3 | - |
PHYS 2211 or 2231: Physics I | - | 4 or 5 |
CS 1301 or 1371: Computer Science I | - | 3 |
HPS 1040 or 1050 or 1060: Wellness | - | 2 |
GT 1000 | 1 | - |
TOTALS | 15 | 16 or 17 |
Second Year
Course | Fall Semester | Spring Semester |
---|---|---|
MATH 2551: Multivariable Calculus |
4 | - |
PHYS 2212 or 2232: Physics II | 4 or 5 | - |
Social Science Electives | 3 | 3 |
Humanities Electives | 3 | 3 |
MATH 2553: Differential Equations | - | 4 |
PHYS 2213: Intro to Modern Physics | - | 3 |
PHYS 3201: Classical Mechanics I | - | 3 |
TOTALS | 14 or 15 | 16 |
Third Year
Course | Fall Semester | Spring Semester |
---|---|---|
PHYS 3141: Thermodynamics |
3 | - |
PHYS 3143: Quantum Mechanics I | 3 | - |
PHYS 3122: Electrostatics & Magnetism | 3 | - |
PHYS 4601: Senior Seminar I | - | 1 |
Social Science Elective | 3 | - |
PHYS 3123: Electrodynamics | - | 3 |
PHYS 4142: Statistical Mechanics OR PHYS 4143: Quantum Mechanics II |
- | 3 |
PHYS 4321: Advanced Lab I | - | 3 |
Free Electives | 3 | 3 |
TOTALS | 15 | 13 |
Fourth Year
Course | Fall Semester | Spring Semester |
---|---|---|
PHYS 4142: Statistical Mechanics OR PHYS 4143: Quantum Mechanics II |
3 | - |
Physics or Technical Electives |
8 | 9 |
Free Electives [2] | 5 | 6 |
PHYS 4602: Senior Seminar II | - | 1 |
TOTALS | 16 | 16 |
Bachelor of Science in Applied Physics
First Year
Course | Fall Semester | Spring Semester |
---|---|---|
ENGL 1101, 1102: English Composition I, II |
3 | 3 |
MATH 1551 + 1553: Differential Calculus + Intro Linear Algebra | 2 + 2 | - |
MATH 1552: Integral Calculus | - | 4 |
(alt) MATH 1552: Integral Calculus [1] | 4 | - |
(alt) MATH 1554: Linear Algebra [1] | - | 4 |
CHEM 1310 or 1211K: Chemistry I | 4 | - |
HIST 2111 or 2112 or POL 1101 or PUBP 3000 or INTA 1200 | 3 | - |
PHYS 2211 or 2231: Physics I | - | 4 or 5 |
CS 1301 or 1371: Computer Science I | - | 3 |
HPS 1040 or 1050 or 1060: Wellness | - | 2 |
GT 1000 | 1 | - |
TOTALS | 15 | 16 or 17 |
Second Year
Course | Fall Semester | Spring Semester |
---|---|---|
MATH 2551: Multivariable Calculus |
4 | - |
PHYS 2212 or 2232: Physics II | 4 or 5 | - |
Social Science Electives | 3 | 3 |
Humanities Electives | 3 | 3 |
MATH 2553: Differential Equations | - | 4 |
PHYS 2213: Intro to Modern Physics | - | 3 |
PHYS 3201: Classical Mechanics I | - | 3 |
TOTALS | 14 or 15 | 16 |
Third Year
Course | Fall Semester | Spring Semester |
---|---|---|
PHYS 3141: Thermodynamics |
3 | - |
PHYS 3143: Quantum Mechanics I | 3 | - |
PHYS 3122: Electrostatics & Magnetism | 3 | - |
PHYS 4601: Senior Seminar I | - | 1 |
Social Science Elective | 3 | - |
PHYS 3123: Electrodynamics | - | 3 |
PHYS 3266: Computational Physics | - | 4 |
Physics or Technical Electives | 3 | 3 |
Free Electives | - | 3 |
TOTALS | 15 | 14 |
Fourth Year
Course | Fall Semester | Spring Semester |
---|---|---|
PHYS 4321: Advanced Lab I | 3 | - |
PHYS 3211, 4206: Electronics I, II | 5 | 5 |
Physics or Technical Electives |
3 | 5 |
Free Electives [2] | 6 | 3 |
PHYS 4602: Senior Seminar II | - | 1 |
TOTALS | 17 | 14 |
Footnotes:
[1] Students having AP credit for MATH 1551
[2] Sufficient Free Electives to bring total credits to 122