Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location |
| 2022 | Stars, Galaxy & Universe | A | Padukka | M,W | 0930 - 1045 | College of Computing, 101 |
| 2210 | Introduction to Astrophysics | A | Ballantyne | TU,TH | 1400 - 1515 | S204 |
| 2211 | Principles of Physics I | A/HP | Alicea-Muñoz | M,W | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | B | Yunker | M,W | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I | C | Kolvin | M,W | 1230 - 1345 | L1 |
| 2211 | Principles of Physics I | D | Schatz | TU,TH | 0800 - 0915 | L1 |
| 2211 | Principles of Physics I | E | Gumbart | TU,TH | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | F | Behrens | TU,TH | 1100 - 1215 | L1 |
| 2212 | Principles of Physics II | A | Mourigal | M,W | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | B | Goldman | M,W | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | C | Sachdev | M,W | 1230 - 1345 | L4 |
| 2212 | Principles of Physics II | D | Zangwill | TU,TH | 0800 - 0915 | L4 |
| 2212 | Principles of Physics II | E/HP | Greco | TU,TH | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II (IPLS) | LS | Darnton | M,W | 0930 - 1045 | L2 |
| 2213 | Intro to Modern Physics | A | Trebino | M,W | 1530 - 1645 | Manufacture Rel Discip Complex, 2407 |
| 2213 | Intro to Modern Physics | B | Berger | TU,TH | 1230 - 1345 | N210 |
| 2231 | Honors Physics I | A | Jarrio | M,W,TU,TH | 0930 - 1020 | Skiles, 169 |
| 2232 | Honors Physics II | A | Scherbakov | TU,TH M,W |
1230 - 1345 1230 - 1320 |
S204 |
| 3022 | Stars and Planets | A | Li | TU,TH | 0930 - 1045 | L5 |
| 3120 | Computational Physics | A | Wise | M,W | 1530 - 1645 | N210 |
| 3122 | Electro & Magnetostatics | A | de Heer | M,W | 1400 - 1515 | S204 |
| 3123 | Electrodynamics | A | Otte | M,W | 1400 - 1515 | Instructional Center, 211 |
| 3141 | Thermodynamics | A | Kim | M,W | 1230 - 1345 | East Architecture, 309 |
| 3143 | Quantum Mechanics I | A | Raman | TU,TH | 1230 - 1345 | L5 |
| 3143 | Quantum Mechanics I | B | Shields | TU,TH | 1400 - 1515 | S104 |
| 3201 | Classical Mechanics I | A | Banerjee | M,W | 1100 - 1215 | L5 |
| 3202 | Classical Mechanics II | A | Matsumoto | M,W | 1100 - 1215 | S106 |
| 3208 | Modern Optics Lab | A | Davidovic | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-12 |
| 4142 | Statistical Mechanics | A | Landman | M,W | 1230 - 1345 | L5 |
| 4143 | Quantum Mechanics II | A | Taboada | TU,TH | 1230 - 1345 | Van Leer, E283 |
| 4260 | Quantum Technologies | A | Parker | TU,TH | 1400 - 1515 | S107 |
| 4261/8833 | Atomic Physics | A/MC | Chapman | M,W | 1530 - 1645 | S104 |
| 4262 | Solid State Physics | A | First | TU,TH | 0930 - 1045 | S105A |
| 4263/8803 | Nuclei, Particles & Fields | A/LC | Cadonati | M,W | 0930 - 1045 | S105A |
| 4321/4322 | Advanced Lab I/II | A | Murray | M W |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4321 | Advanced Lab I | B | Wang | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4347 | Theoretical Astrophysics | A | Bogdanovic | M,W | 0930 - 1045 | Mason 3132 |
| 4421/8803 | Intro-Continuum Physics | A/RG | Grigoriev | M,W | 1400 - 1515 | S106 |
| 4602 | Senior Seminar II | A | Kimchi | F | 1530 - 1620 | L2 |
| 4782 | Quantum Info&Quant Comp | A | Wen | M,W | 1230 - 1345 | J. Erskine Love Manufacturing, 184 |
| 4803 | Special Topics: Physics of Cognition | B | Sederberg | M,W | 1400 - 1515 | Instructional Center, 215 |
| 4803/8823 | Special Topics: Space Plasma Physics | SS | Simon | TU,TH | 0930 - 1045 | Ford Environmental Sci & Tech, L1118 |
| 4833/8813 | Special Topics:Cell and Tissue Biological Physics | JC | Curtis | M,W | 1400 - 1515 | S107 |
| 6104 | Electromagnetism II | A | Pustilnik | TU,TH | 1230 - 1345 | S104 |
| 6106 | Quantum Mechanics II | A | Kimchi | M,W | 0930 - 1045 | L5 |
| 6107 | Statistical Mechanics I | A | Rocklin | TU,TH | 0930 - 1045 | College of Computing, 101 |
| 6211 | Condensed Matter Phys II | A | Jiang | M,W | 1230 - 1345 | Ford Environmental Sci & Tech, L1118 |
| 6260 | Computational Physics | A | Wise | M,W | 1100 - 1215 | S104 |
| 7125 | Gravity | A | Psaltis | TU,TH | 1400 - 1515 | West Architecture, 258 |
| 7222 | Quantum Optics I | A | Kennedy | M,W | 1400 - 1515 | S104 |
| 7742 | Robo Pro Prep 2 | A | Sadegh | W | 1100 - 1150 | Clough 102 |
| 8813 | Special Topics: Radiative Processes | A | Psaltis | TU,TH | 1230 - 1345 | West Architecture, 258 |
