2022 | Stars, Galaxy & Universe | A | Sowell | M,W,F | 0930 - 1020 | Clough 144 |
2211 | Intro Physics I | A | Murray | M,W,F | 0930 - 1020 | Remote |
2211 | Intro Physics I | M | Fenton / Alicea-Muñoz | M,W,F | 1100 - 1150 | Remote |
2212 | Intro Physics II | G | Jarrio | M,W,F | 1100 - 1150 | Remote |
2212 | Intro Physics II | P | Yunker / Greco | M,W,F | 0930 - 1020 | Remote |
2212 | Intro Physics II (IPLS) | LS1 | Darnton | M,W,F | 0930 - 1020 | Remote |
2212 | Intro Physics II (IPLS) | LS2 | Kim | M,W,F | 1100 - 1150 | Remote |
2213 | Intro to Modern Physics | A | Trebino | Asynchronous | Remote | |
2213 | Intro to Modern Physics | B | Curtis | M,W,F | 1100 - 1150 | L3 |
2231 | Honors Physics I | A | Taboada | M,W,TU,TH | 1230 - 1320 | S104 |
3122 | Electro & Magnetostatics | A | Evenbly | M,W | 1100 - 1215 | L5 |
3123 | Electrodynamics | A | Ballantyne | M,W | 1100 - 1215 | S204 |
3141 | Thermodynamics | A | Rocklin | M,W,F | 0930 - 1020 | L5 |
3143 | Quantum Mechanics I | A | Scherbakov | TU,TH | 1230 - 1345 | Remote |
3143 | Quantum Mechanics I | B | Cvitanovic | TU,TH | 1400 - 1515 | Remote |
3201 | Classical Mechanics I | A | Goldman | TU,TH | 1400 - 1515 | L5 |
3202 | Classical Mechanics II | A | Matsumoto | TU,TH | 1400 - 1515 | Remote |
3226 | Modern Optics Lab | A | Parker | TU,TH | 1530 - 1725 | Boggs 1-12 |
3266/6260 | Computational Physics | A | Wise | TU,TH | 1230 - 1515 | S204 |
4142 | Statistical Mechanics | A | Davidovic | Asynchronous | Remote | |
4143 | Quantum Mechanics II | A | Pustilnik | 1230 - 1345 | 1200 - 1315 | L1 |
4206/8805 | Electronics II | A | First | M,W,F TU,TH |
1100 - 1150 1530 - 1815 |
S105A Boggs 1-18 |
4261/8833 | Atomic Physics | A | Kennedy | M,W,F | 0930 - 1020 | S204 |
4262 | Solid State Physics | A | Jiang | TU,TH | 0930 - 1045 | S204 |
4263/8823 | Nuclei, Particles & Fields | A | Otte | M,W | 1230 - 1345 | L5 |
4321 | Advanced Lab I | A | de Heer | TU,TH | 1530 - 1815 | Boggs 1-11 |
4321 | Advanced Lab I | B | Berger | TU,TH | 1530 - 1815 | Remote |
4347 | Fundamentals of Astrophysics | A | Bogdanovic | TU,TH | 0930 - 1045 | Remote |
4421/8803 | Intro to Continuum Physics | A | Grigoriev | M,W | 1230 - 1345 | S105A |
4601 | Senior Seminar I | A | Gumbart | F | 1530 - 1620 | L5 |
4602 | Senior Seminar II | A | Darnton | F | 1400 - 1450 | L5 |
4802/8802 | Special Topics: Physics of Small Systems | UZI | Landman | F | 1100 - 1255 | Remote |
6104 | Electromagnetism II | A | Zangwill | TU,TH | 0930 - 1045 | Remote |
6106 | Quantum Mechanics II | A | Kimchi | M,W,F | 0930 - 1020 | N210 |
6107 | Statistical Mechanics I | A | Wiesenfeld | Asynchronous | Remote | |
6211 | Condensed Matter Phys II | A | Mourigal | M,W | 1100 - 1215 | N210 |
6771 | Optoelectronics | A | Kippelen | M,W | 0930 - 1045 | Mason 5134 |
8813 | Special Topics: Radiative Processes | A | Li | TU,TH | 1230 - 1345 | S105A |
Year:
2021
Semester:
Spring