Number | Title | Section | Instructor | Day(s) | Time | Location |
---|---|---|---|---|---|---|
1000 | GT Freshman Seminar | PHY | Greco | M | 1230 - 1320 | S204 |
2021 | Solar System | A | Sowell | M,W,F | 0930 - 1020 | L3 |
2211 | Intro Physics I | A | Murray | M,W,F | 0930 - 1020 | Remote |
2211 | Intro Physics I | LS | Darnton | M,W,F | 1100 - 1150 | Remote |
2211 | Intro Physics I | M | Fenton, Alicea-Munoz | M,W,F | 1100 - 1150 | Remote |
2212 | Intro Physics II | G | Jarrio | M,W,F | 1100 - 1150 | Remote |
2212 | Intro Physics II | N | Greco | M,W,F | 0930 - 1020 | L4 |
2212 | Intro Physics II | P | Kimchi | TU,TH | 0930 - 1045 | L1 |
2213 | Intro to Modern Physics | A | Raman | M,W | 1230 - 1345 | L5 |
2213 | Intro to Modern Physics | B | Curtis | M,W | 1400 - 1515 | S107 |
2232 | Honors Physics II | A | Scherbakov | TU,TH M, W |
1230 - 1345 1230 - 1320 |
Remote |
2750 | Physics of the Weather | A | Huey | M,W,F | 0930 -1020 | S106 |
3021 | Stellar Astrophysics | A | Sowell | M,W,F | 1400 - 1450 | L5 |
3122 | Electro & Magnetostatics | A | Davidovic | M,W | 1100 - 1215 | L5 |
3123 | Electrodynamics | A | Ballantyne | M,W | 1100 - 1215 | S204 |
3141 | Thermodynamics | A | Rocklin | M,W | 0930 - 1045 | L5 |
3143 | Quantum Mechanics I | A | Mourigal | TU,TH | 1400 - 1515 | L5 |
3143 | Quantum Mechanics I | B | Pustilnik | TU,TH | 1230 - 1345 | S105A |
3151 | Mathematical Physics | A | Grigoriev | M,W | 1230 - 1345 | S104 |
3201 | Classical Mechanics I | A | Goldman | TU,TH | 1230 - 1345 | N210 |
3211 | Electronics I | A | Chapman | TU,TH | 1400 - 1815 | Boggs 1-18 |
3226 | Modern Optics Lab | A | Parker | TU,TH | 1530 - 1725 | Boggs 1-12 |
3232/8803 | Optics I | A | Trebino | Asynchronous | Remote | |
4142 | Statistical Mechanics | A | First | M,W | 0930 - 1045 | S204 |
4143 | Quantum Mechanics II | A | Sa De Melo | TU,TH | 1230 - 1345 | Remote |
4147 | Relativity | A | Li | M,W | 1400 - 1515 | N210 |
4247 | Cosmology | A | Cadonati | TU,TH | 0930 - 1045 | S204 |
4251/6250 | Biophysics | A | Gumbart | TU,TH | 0930 - 1045 | S106 |
4263/8833 | Nuclei,Particles&Fields | A | Otte | M,W | 1230 - 1345 | N210 |
4267/6268 | Nonlinear Dynamics&Chaos | A | Cvitanovic | TU,TH | 1400 - 1515 | N210 |
4321 | Advanced Lab I | A | de Heer | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
4782 | Quantum Info & Quantum Computing | A | Kennedy | TU,TH | 0930 -1045 | L5 |
6101 | Classical Mechanics I | A | Wiesenfeld | M,W | 1100 - 1215 | Remote |
6103 | Electromagnetism I | A | Zangwill | TU,TH | 0930 - 1045 | Remote |
6105 | Quantum Mechanics I | A | Evenbly | M,W,F | 0930 - 1020 | N210 |
6124 | Math Methods-Phys I | A | Matsumoto | M,W | 1230 - 1345 | Remote |
6210 | Condensed Matter Phys I | A | Jiang | TU,TH | 1230 - 1345 | S204 |
6750 | Quantitative Biosciences | A | Weitz | TU,TH F |
0800 - 0915 1230 - 1515 |
Cherry Emerson 322 |
7127 | Cosmology & Galaxies | A | Wise | M,W,F | 1400 - 1450 | S104 |
7741 | Robotics Pro Prep | A | Sadegh | W | 1100 - 1150 | Instr Center 109 |
CETL 8000 | Physics GTA Preparation | PH1 | Alicea-Munoz | M | 1400-1450 | S204 |
8002 | Seminar | A | Alicea-Munoz | F | 1400-1550 | S204 |
8813 | Special Topics: Grantsmanship and communications | SS | Sponberg | TU,TH | 0930 - 1045 | S107 |
8813 | Special Topics: Ultra-cold Atoms and Molecules | SDM | Sa De Melo | TU,TH | 0930 - 1045 | Remote |
4803/8823 | Special Topics: Data Science for Physicists | TB | Taboada | TU,TH | 1230 - 1345 | S107 |
8833 | Special Topics: Soft Matter Physics | PY | Yunker | TU,TH | 1400 - 1515 | S106 |
Year:
2021
Semester:
Fall